![]()
How much does it cost to get started?
An estimated initial investment range is provided. It indicatesitemized low-range and high-range investment requirements for opening a Bennigan's restaurant. Amount will vary, depending on restaurant locations and other factors. For 3-5 units, a $3,000,000 net worth with liquidity of $750,000 is required.
Initial Franchise Fee
Bennigan's Initial Franchise Fee is $75,000 per unit. Multi-unit costs will vary, depending on the scope of the project. The franchise fee covers costs such as the franchise system organization, trademark registration and protection, and franchisee selection.
Continuing Royalty Fee
The Continuing Royalty Fee is 4% of the gross sales produced in the prior reporting period for the use of the Bennigan's brand name, the operating system and ongoing support.
Advertising Fee
Each location contributes 1% of gross sales for advertising production and up to 3% of gross sales to support a local and/or regional advertising program.
Estimated Range of Initial Investment
| PER UNIT | LOW | HIGH |
| Initial Franchise Fee | 75,000 | 75,000 |
| Exclusive Territory Fee | 75,000 | 300,000 |
| Restaurant Lease Payments (3 months) | 12,500 | 56,250 |
| Leasehold Building Improvements | 500,000 | 1,000,000 |
| Opening Inventory | 30,000 | 50,000 |
| Furniture, Fixtures and Equipment | 300,000 | 600,000 |
| Gift Card Costs | 425 | 425 |
| Initial Funding of ACH - (Automated Clearing House) Account for Gift Card Program | 500 | 500 |
| Wages, Travel and Lodging Cost During Training | 10,000 | 30,000 |
| Signage | 20,000 | 55,000 |
| Liquor License Cost | 1,500 | 600,000 |
| Insurance | 60,000 | 150,000 |
| Professional Services | 150 | 5,000 |
| Additional Funds (3 months) | 100,000 | 160,000 |
| TOTAL | $1,185,075 | $3,082,175 |
For more information, click here to fill out our information request form.
